
Ramadan Food Parcel Distribution Drive 2026 In Progress
We will update the account details and invoices upon the conclusion of the program and notify you via WhatsApp
| Total Amount Received | 790,481 | Total No. | 81 | Total Amount Spent | 640,000 | ||
|---|---|---|---|---|---|---|---|
| Sr. | Donors | Amount | No. | Parcel # | Sr. | Details | Amount |
| 1 | Muhammad Umair | 1 | Islamabad Tea Store | 630000 | |||
| 2 | Basher ud din Qureshi Sb | 50,000 | 5 | 1-5 | |||
| 3 | Ejatou&Bakary | 5,600 | 1 | 1-6 | |||
| 4 | Zain Devji | 40,887 | 5 | 7-11 | |||
| 5 | Adnan Bhai | 212,500 | 25 | 12-36 | |||
| 6 | Sister Hadia | 9,949 | 1 | 37 | |||
| 7 | Zayan & Maher | 74,687 | 8 | 38-45 | |||
| 8 | Rohan Baig | 114,300 | 12 | 46-57 | |||
| 9 | Ayaan Asif Khan | 91,800 | 10 | 58-67 | |||
| 10 | Zahed Matin | 9,000 | 1 | 68 | |||
| 11 | Aisha Tahir | 14,048 | 1 | 69 | |||
| 12 | Sazib | 9,024 | 1 | 70 | |||
| 13 | Tahir Haneef | 25,500 | 2 | 71-72 | |||
| 14 | Muhammad & Dr Waseem | 85,000 | 9 | 73-81 | |||
| 15 | Mikael Riaz | 45,186 | 5 | 82-86 | |||
| 16 | Amna Khanum | 3,000 | |||||
| 17 | Maiwand | 7570 | 1 | 87 | |||
| Saifaan | 29677 | 3 | 88-90 | ||||
| Imam Saad Sb | 10000 | ||||||











Enter your email to request for callback
Need help!
We Promise We’ll Get Back To You Promptly
- Hotline: +1 631 355 8368
- Monday – Friday: 11:00-20:00 EST
- Saturday: 13:00 – 19:00
- Email: [email protected]
Hidaya Online
Useful Links
Hidaya Online Copyright © 2023 – 2025, Web Manage & SEO By www.sakafa.net