
Ramadan Food Parcel Distribution Drive 2026 Completion Update
Assalamualaikum,
We sincerely apologize for the delay in sharing this update and greatly appreciate your patience.
Alhamdulillah, with your generous support, our Ramadan Rashan Drive 2026 has been successfully completed. Through your contributions, we were able to distribute 94 food parcels to deserving families and provide PKR 5,000 in cash assistance to 11 families.
Important Note:
We have securely maintained the names and contact details of all the families who received assistance. However, in order to respect their privacy and dignity, this information has not been made public.
If any contributor wishes to connect with the family who received their parcel, they are welcome to contact us directly, and we will facilitate the connection where appropriate.
Your support brought ease and relief to many families during this blessed month. May Allah accept your efforts and reward you abundantly.
JazakAllah Khair for being a part of this الخير.
Hidaya Online
| Total Amount Received | 909350 | Total No. | 94 | Total Amount Spent | 909513 | ||
|---|---|---|---|---|---|---|---|
| Sr. | Donors | Amount | No. | Parcel # | Sr. | Details | Amount |
| 1 | Muhammad Umair | 1 | Islamabad Tea Store | 636600 | |||
| 2 | Basher ud din Qureshi Sb | 50,000 | 5 | 1-5 | Qureshi General Store | 212913 | |
| 3 | Ejatou&Bakary | 5,600 | 1 | 1-6 | |||
| 4 | Zain Devji | 40,887 | 5 | 7-11 | |||
| 5 | Adnan Bhai | 212,500 | 25 | 12-36 | |||
| 6 | Sister Hadia | 1 | 37 | ||||
| 7 | Zayan & Maher | 74,687 | 8 | 38-45 | |||
| 8 | Rohan Baig | 114,300 | 12 | 46-57 | |||
| 9 | Ayaan Asif Khan | 91,800 | 10 | 58-67 | |||
| 10 | Zahed Matin | 9,000 | 1 | 68 | |||
| 11 | Aisha Tahir | 14,048 | 1 | 69 | |||
| 12 | Sazib | 9,024 | 1 | 70 | |||
| 13 | Tahir Haneef | 25,500 | 2 | 71-72 | |||
| 14 | Muhammad & Dr Waseem | 90,300 | 9 | 73-81 | |||
| 15 | Mikael Riaz | 45,186 | 5 | 82-86 | |||
| 16 | Amna Khanum | 3,000 | Cash Given to Famliy 1 | 5000 | |||
| 17 | Maiwand | 7570 | 1 | 87 | Cash Given to Famliy 2 | 5000 | |
| 18 | Saifaan | 29677 | 3 | 88-90 | Cash Given to Famliy 3 | 5000 | |
| 19 | Rubina Anjani | 36271 | 4 | 91-94 | Cash Given to Famliy 4 | 5000 | |
| 20 | Shabbir Sb | 50000 | Cash Given to Famliy 5 | 5000 | |||
| Cash Given to Famliy 6 | 5000 | ||||||
| Cash Given to Famliy 7 | 5000 | ||||||
| Cash Given to Famliy 8 | 5000 | ||||||
| Cash Given to Famliy 9 | 5000 | ||||||
| Cash Given to Famliy 10 | 5000 | ||||||
| Cash Given to Imam Saad | 10000 | ||||||











Enter your email to request for callback
Need help!
We Promise We’ll Get Back To You Promptly
- Hotline: +1 631 355 8368
- Monday – Friday: 11:00-20:00 EST
- Saturday: 13:00 – 19:00
- Email: [email protected]
Hidaya Online
Useful Links
Hidaya Online Copyright © 2023 – 2025, Web Manage & SEO By www.sakafa.net